<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress Plugins &#38; Themes — We&#039;re the Experts &#187; Portfolio</title>
	<atom:link href="http://plugin-developer.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://plugin-developer.com</link>
	<description>Expert WordPress Development Services</description>
	<lastBuildDate>Sun, 12 Jun 2011 22:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon Reloaded</title>
		<link>http://plugin-developer.com/portfolio/amazon-reloaded-for-wordpress/</link>
		<comments>http://plugin-developer.com/portfolio/amazon-reloaded-for-wordpress/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:12:10 +0000</pubDate>
		<dc:creator>Nick Ohrn</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://plugin-developer.com/?p=26</guid>
		<description><![CDATA[Amazon Reloaded provides a new metabox on the posting interface which allows bloggers to quickly and easily link to items on Amazon from their blog.]]></description>
			<content:encoded><![CDATA[<p>Amazon Reloaded is a replacement for WP-Amazon and was created after the core upgrade to WordPress 2.5.  This upgrade completely broke WP-Amazon which was, at the time, a very popular plugin.  We saw a need, jumped in to help the community, and couldn&#8217;t be happier with the results.</p>
<p>Over the last 2 years, Amazon Reloaded has been downloaded over 20,000 times.  The plugin has allowed users to create everything from full review sites to the occasional blog post with a product link in it.  The plugin fully supports the new AWS signing requirements and also handles affiliate linking if you enter your Amazon Associates id.</p>
<p>Amazon Reloaded takes advantage of the Amazon Web Services platform to do searches directly from a site&#8217;s posting interface.  It creates a custom meta box containing a search field and Amazon index selector and utilizes jQuery&#8217;s AJAX capabilities to do dynamic searching and result population without leaving the page.</p>
<p class="highlight">This plugin is no longer supported.  If you are having problems with the plugin, my recommendation is to purchase <a href="http://easyazon.com">EasyAzon</a> a plugin the replicates and enhances the functionality of this open source plugin.  I developed it for a client and I have to say that it is pretty awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/portfolio/amazon-reloaded-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Steps Tracker</title>
		<link>http://plugin-developer.com/portfolio/steps-tracker/</link>
		<comments>http://plugin-developer.com/portfolio/steps-tracker/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:49:56 +0000</pubDate>
		<dc:creator>Nick Ohrn</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://plugin-developer.com/?p=111</guid>
		<description><![CDATA[The Steps Tracker records, tracks, and displays information about walking and other types of physical activity.]]></description>
			<content:encoded><![CDATA[<p>Cari Haus of <a href="http://iluvwalking.com">ILuvWalking.com</a> came to me with an interesting request.  She wanted to build a community of walkers using WordPress as her platform. In order to give people a reason to visit her site daily, she knew she needed a hook.  She had the idea for a component which allowed people to track their walking statistics, including steps, other activity, and a brief comment.</p>
<p>I built the Steps Tracker plugin to help Cari expand her community reach.  Upon logging in, users are redirected to the information input form where they can enter their steps and save the data they&#8217;ve added.  By default, users can access the past 7 days, but selecting a month allows them to enter steps for any day of that month.</p>
<p>Included with the tracking was some basic statistical analysis on both the front and backend and a WordPress widget that shows summary output of a user&#8217;s steps so far.  The plugin worked wonders on delivery and was the base on which Cari started to build her community.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/portfolio/steps-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Satisfaction</title>
		<link>http://plugin-developer.com/portfolio/post-satisfaction/</link>
		<comments>http://plugin-developer.com/portfolio/post-satisfaction/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:33:48 +0000</pubDate>
		<dc:creator>Nick Ohrn</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://plugin-developer.com/?p=106</guid>
		<description><![CDATA[The Post Satisfaction plugin gathers feedback from visitors and provides means of interpreting that data.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running a blog that you hope to monetize, it is imperative to produce content that your audience likes.  The difficulty comes in judging how your posts are resounding with your readers.</p>
<p>The Post Satisfaction plugin for WordPress allows a blog owner to gather user feedback about each individual post.  It comes with a number of configuration options including the images to use for rating, the rating scale to use, the messages to display on positive or negative ratings, and more.  </p>
<p>The plugin also displays detailed graphs regarding the feedback given.  These graphs include the ratio of positive to negative ratings, the number of prompts for feedback versus the number of times feedback was left, and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/portfolio/post-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Images</title>
		<link>http://plugin-developer.com/portfolio/page-images/</link>
		<comments>http://plugin-developer.com/portfolio/page-images/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:31:12 +0000</pubDate>
		<dc:creator>Nick Ohrn</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://pd.ohrnventures.com/?p=89</guid>
		<description><![CDATA[Upload, manage, and display images on a per post basis with a custom metabox and template tags.]]></description>
			<content:encoded><![CDATA[<p>Nowadays, everyone knows that WordPress can be used for so much more than a blog.  That means that many developers are using WordPress to develop brochure type websites for their clients, using WordPress pages for content.</p>
<p>Generally, pages on a website have a basic structure with a few images.  In a base WordPress installation, you&#8217;d have to create a template page for each of the pages so that they could have different images.  With the Page Images plugin I developed you don&#8217;t have to create anything other than the base page template.  </p>
<p>Using Page Images, my client now creates a generic page template and uses custom template tags to display images that he uploaded on the <em>Write Page</em> screen.  The plugin supports resizing images to multiple sizes for use in different page templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/portfolio/page-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealer Locator</title>
		<link>http://plugin-developer.com/portfolio/dealer-locator/</link>
		<comments>http://plugin-developer.com/portfolio/dealer-locator/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:01:33 +0000</pubDate>
		<dc:creator>Nick Ohrn</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://pd.ohrnventures.com/?p=78</guid>
		<description><![CDATA[Manage retail dealer locations and provide locational search to site users based on zip codes.]]></description>
			<content:encoded><![CDATA[<p>WordPress is an amazing platform for developing any kind of website.  One of the first times that became evident to me was when I was contracted to develop the Dealer Locator plugin.</p>
<p>The Dealer Locator allows blog administrators to easily add information about retail locations that would cater to their site visitors.  The plugin includes alphabetical sorting and filtering functionality, zip code search, and a set of template tags to be used on the front end for search results.  In addition, I developed a custom import facility that allowed my client to populate the WordPress install with over 1600 dealers in her niche.  When the plugin is deactivated, it automatically exports all the dealers in the system to a CSV file for use on any site.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/portfolio/dealer-locator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Exact Time</title>
		<link>http://plugin-developer.com/portfolio/restore-exact-time/</link>
		<comments>http://plugin-developer.com/portfolio/restore-exact-time/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:51:01 +0000</pubDate>
		<dc:creator>Nick Ohrn</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://pd.ohrnventures.com/?p=70</guid>
		<description><![CDATA[Restores the display of the exact time a post or page was last modified]]></description>
			<content:encoded><![CDATA[<p>Along with a host of other interface changes, the WordPress development team phased out the display of the exact time a post was modified after version 2.3.  They instead opted instead for a friendly time display like &#8220;3 days ago&#8221; or &#8220;1 month ago.&#8221;  Many bloggers who rely on closely scheduling posts were unhappy with this change and made requests for it to be remedied.</p>
<p>The Restore Exact Time plugin was born out of the needs of a minority in the WordPress community.  When activated, the plugin changes the time display for posts in the administrative interface from the friendly time format to the exact time format.  This simple change has helped many people more carefully schedule their blog posts.  If you&#8217;re a blogger who frequently needs to know the time of their last post, then I recommend installing the plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/portfolio/restore-exact-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Post ID</title>
		<link>http://plugin-developer.com/portfolio/restore-post-id/</link>
		<comments>http://plugin-developer.com/portfolio/restore-post-id/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:32:37 +0000</pubDate>
		<dc:creator>Nick Ohrn</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://pd.ohrnventures.com/?p=66</guid>
		<description><![CDATA[If you need to restore the post and page ID columns to the respective management interfaces, you should install this plugin.]]></description>
			<content:encoded><![CDATA[<p>When WordPress&#8217;s management interface was changed with version 2.5, the developers decided to exclude the post, page, and link IDs from their respective management tables.  This data can come in handy for a variety of users, so I created the Restore Post Id plugin.</p>
<p>If you&#8217;re a WordPress developer or designer and need access to specific post and page IDs, then you should install this plugin.  After activation, check the post and page management interfaces.  The ID will be located directly next to the batch action checkbox.  You can use the ID to display certain information and special templates for specific posts and pages.  You can also use the post and page IDs as input to a variety of WordPress functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/portfolio/restore-post-id/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

