<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plugin-Developer.com</title>
	<atom:link href="http://plugin-developer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plugin-developer.com</link>
	<description>Your #1 Source for Custom Plugin Development</description>
	<lastBuildDate>Wed, 19 Aug 2009 17:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jeff Starr Testimonial</title>
		<link>http://plugin-developer.com/blog/jeff-starr-testimonial/</link>
		<comments>http://plugin-developer.com/blog/jeff-starr-testimonial/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:55:23 +0000</pubDate>
		<dc:creator>nickohrn</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://plugin-developer.com/?p=115</guid>
		<description><![CDATA[Everything is working beautifully.  Thank you so much for your outstanding work on this project. Everyone here is well-pleased with the results.
]]></description>
			<content:encoded><![CDATA[<p>Everything is working beautifully.  Thank you so much for your outstanding work on this project. Everyone here is well-pleased with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/blog/jeff-starr-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps Tracker</title>
		<link>http://plugin-developer.com/blog/steps-tracker/</link>
		<comments>http://plugin-developer.com/blog/steps-tracker/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:49:56 +0000</pubDate>
		<dc:creator>nickohrn</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://plugin-developer.com/?p=111</guid>
		<description><![CDATA[Allows each registered user on a WordPress install to track their steps, as well as some other information like minutes of activity and a comment per day.  Also provides a widget to display a summary of tracked information.]]></description>
			<content:encoded><![CDATA[<p>Cari Haus of <a href="http://iluvwalking.com">ILuvWalking.com</a> came to me with an interesting request.  She wanted to build a community of walkers using WordPress as a platform. The first component she saw that was necessary was a way for people to track their walking statistics, including steps, other activity, and a brief comment.</p>
<p>I built the Steps Tracker plugin to help Cari build her community.  Upon logging in, users are redirected to the information input form where they can enter their steps and save them.  By default, users can access the past 7 days, but selecting a month allows them to enter steps for any day of that month.</p>
<p>Included with the tracking was some basic statistical analysis and a widget that shows summary output of a user&#8217;s steps so far.  The plugin worked wonderfully on delivery and will be the base on which Cari builds her community.  Future plans include a widget that users can install on their blogs, allowing them to show off their steps that are being tracked on ILuvWalking.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/blog/steps-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Satisfaction</title>
		<link>http://plugin-developer.com/blog/post-satisfaction/</link>
		<comments>http://plugin-developer.com/blog/post-satisfaction/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:33:48 +0000</pubDate>
		<dc:creator>nickohrn</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://plugin-developer.com/?p=106</guid>
		<description><![CDATA[Gather feedback, including a numeric rating and textual comments, from your users about their opinions on your posts.  Includes detailed graphs for analyzing results at a glance.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running a blog that you hope to monetize, it is imperative to produce content that your audience likes.  The difficulty comes in judging how your posts are resounding with your readers.</p>
<p>The Post Satisfaction plugin for WordPress allows a blog owner to gather user feedback about each individual post.  It comes with a number of configuration options including the images to use for rating, the rating scale to use, the messages to display on positive or negative ratings, and more.  The plugin also displays detailed graphs regarding a variety of aspects about the feedback given including the positive/negative ratio, the number of prompts for feedback versus how many times feedback was actually left, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/blog/post-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cari Haus Testimonial</title>
		<link>http://plugin-developer.com/blog/cari-haus-testimonial/</link>
		<comments>http://plugin-developer.com/blog/cari-haus-testimonial/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:55:04 +0000</pubDate>
		<dc:creator>nickohrn</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://plugin-developer.com/?p=104</guid>
		<description><![CDATA[Nick is great to work with! He has been timely and professional. The plugin looks good, works efficiently, and is user-friendly&#8211;and the price was right, too. Thanks for a great plugin, Nick. We will definitely be back for more!
]]></description>
			<content:encoded><![CDATA[<p>Nick is great to work with! He has been timely and professional. The plugin looks good, works efficiently, and is user-friendly&#8211;and the price was right, too. Thanks for a great plugin, Nick. We will definitely be back for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/blog/cari-haus-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Small Annoyances with Plugins</title>
		<link>http://plugin-developer.com/blog/fixing-small-annoyances-with-plugins/</link>
		<comments>http://plugin-developer.com/blog/fixing-small-annoyances-with-plugins/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:17:24 +0000</pubDate>
		<dc:creator>nickohrn</dc:creator>
				<category><![CDATA[Plugin Releases]]></category>

		<guid isPermaLink="false">http://plugin-developer.com/?p=101</guid>
		<description><![CDATA[WordPress&#8217;s plugin API lets you make huge changes and add gobs of functionality if you want to.  Fortunately, it&#8217;s easy enough to use that fixing small annoyances is trivial.
Scott Berkun recently reviewed WordPress 2.7 and his review was positive in almost every aspect.  However, he did point out a few minor things that [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress&#8217;s plugin API lets you make huge changes and add gobs of functionality if you want to.  Fortunately, it&#8217;s easy enough to use that fixing small annoyances is trivial.</p>
<p>Scott Berkun recently <a href="http://www.scottberkun.com/blog/2009/review-wordpress-27/">reviewed WordPress 2.7</a> and his review was positive in almost every aspect.  However, he did point out a few minor things that weren&#8217;t great about the release.  One of the few items was the fact that &#8220;Spam&#8221; on the dashboard is a red color.  He suggested changing it to yellow or plain text.</p>
<p>In about 5 minutes I whipped up a one line plugin that does just that.  I&#8217;m making it available to anyone who wants it.  Download the<a href='http://plugin-developer.com/wp-content/uploads/2009/03/akismet-spam-color-changer.zip'>Akismet Spam Text Color Changer Plugin</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://plugin-developer.com/blog/fixing-small-annoyances-with-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
